2019 Player Details


Individual results for Caroline Williams
ADO Affiliation: INDIV

Tournament Event Entries Placed Points
Wichita Mountains Open 2019-04-05 Womens 01 16 2nd 10
Wichita Mountains Open 2019-04-05 Womens Cricket 16 Top 4 8
2-4 US Team 2019-07-26 US Team 2 1st 24
14th Annual Alien Open 2019-07-26 Womens Cricket 30 Top 4 12
New Mexico Open 2019-08-23 Womens 01 18 Top 4 8
New Mexico Open 2019-08-23 Womens Cricket 14 Top 4 8
Top of Texas 2019-09-20 Womens 01 30 Top 16 6
Top of Texas 2019-09-20 Womens Cricket 30 Top 16 6
3-5 Cricket 2019-10-13 Cricket 6 2nd 40
Total Information for 9 events     122